Basic parameters | ||||
Volkswagen ID.3 | 2023 Version Upgrade Pure Edition | 2023 Version Upgrade Smart Edition | ||
Vendor | Volkswagen ID.3 | |||
Level | Compact SUV | |||
Energy type | Pure Electric | |||
CLTC pure electric range (km) | 450 | |||
Maximum power(kw) | 125 | |||
Fast Charge Time(h) | 0.67 | |||
Low Charge Time(h) | 8.5 | |||
Maximum torque(N-m) | 310 | |||
Motor (ps) | 170 | |||
L*W*H(mm) | 4261*1778*1568 | |||
Body structure | 5-door 5-seat Car | |||
Maximum speed(km/h) | 160 | |||
Official 0-50km/h acceleration(s) | 3 | |||
Body | ||||
L*W*H(mm) | 4261*1778*1568 | |||
The wheelbase (mm) | 2765 | |||
Before the wheel track (mm) | 1548 | |||
After the wheel track (mm) | 1525 | |||
Approach Angle (°) | 16 | |||
Angle of departure (°) | 19 | |||
Body structure | Car | |||
Number of seats | 5 | |||
Reconditioning mass (kg) | 1760 | |||
Maximum fully loaded mass (kg) | 2220 |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy