basic parameters | Binyue 2023 Binyue COOL 1.5TD DCT Champion Edition | Binyue 2022 Binyue COOL 1.5TD DCT hot engine version | Binyue 2022 Binyue COOL 1.5TD DCT engine version | Binyue 2022 Binyue COOL 1.5TD DCT Battle Edition |
manufacturers | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
level | small SUV | small SUV | small SUV | small SUV |
energy type | gasoline | gasoline | gasoline | gasoline |
engine | 1.5T/L4/181 horsepower | 1.5T/L4/181 horsepower | 1.5T/L4/181 horsepower | 1.5T/L4/181 horsepower |
gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox |
Engine maximum power (kW) | 133 | 133 | 133 | 133 |
Engine maximum torque (N m) | 290 | 290 | 290 | 290 |
Maximum horsepower (PS) | 181 | 181 | 181 | 181 |
Maximum torque (N·m) | 290 | 290 | 290 | 290 |
body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length × width × height (mm) | 4380×1800×1609 | 4380×1800×1609 | 4380×1800×1609 | 4380×1800×1609 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
Maximum speed(km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 7.6 | 7.6 | 7.6 | 7.6 |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy