product name | ID.4 CROZZ | Battery Type | Ternary lithium battery |
SIZE | 4592*1852*1629 | Battery brand | ningde age |
CLTC pure electric range (KM) | 560 | Fast Charge Capacity (%) | 80% Capacity |
Driving mode | dual motor four-wheel drive | Wheelbase(mm) | 2765 |
Steering | Left | steering type | Electric assist |
Electric motor | Pure electric 150 horsepower | Battery capacity (kWh) | 84.8 |
Tire | 235/45 R21 | Seat Material | Leather |
Horse Power | 150 | Materials of Wheel Hub | Aluminium Alloy |
Maximum Power(KW) | 230 | Qty of Motors | dual |
Luggage Compartment Volume | 512 L | Drive | dual motor four-wheel drive |
Door Opening Method | Swing Door | 0-50KM/ Second | 2.6 |
Body Structure | 5-door 5-seat suv | Vehicle Type | Compact SUV |
rear suspension form | Multi-link independent suspension | front suspension | MacPherson independent suspension |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy