Version | Voyah Chasing Light EV 580km | Voyah Chasing Light EV 730km |
manufacturers | VOYAH | VOYAH |
level | medium and large car | medium and large car |
energy type | pure electric | pure electric |
electric motor | Pure electric 510 horsepower | Pure electric 510 horsepower |
Pure electric cruising range (km) | 580 | 730 |
Maximum power (kW) | 375(510Ps) | 375(510Ps) |
Maximum torque (N·m) | 730 | 730 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5088x1970x1515 | 5088x1970x1515 |
Wheelbase (mm) | 3000 | 3000 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed(km/h) | 210 | 205 |
Electric energy equivalent fuel consumption (L/100km) | 1.76 | 1.79 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery brand | Funeng Technology | CATL |
Charging batteries | Fast charge 0.45 hours Slow charge 5.2 hours | Fast charge 0.68 hours Slow charge 6.7 hours |
Front tire size | 245/45 R20 | 245/45 R20 |
Active Safety Warning System | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning |
lane centering | ●Standard | ●Standard |
Active DMS Fatigue Detection | ●Standard | ●Standard |
Road Traffic Sign Recognition | ●Standard | ●Standard |
Driving Assistance Video | ●Reverse image●360° panoramic image ●transparent image | ●Reverse image●360° panoramic image ●transparent image |
cruise system | ●cruise control●adaptive cruise ●Full speed adaptive cruise | ●cruise control●adaptive cruise ●Full speed adaptive cruise |
Assisted driving level | ●L2 level | ●L2 level |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard |
air suspension | ●Standard | ●Standard |
hidden door handle | ●Standard | ●Standard |
air suspension | ●Standard | ●Standard |
Augmented Reality Head-Up Display (AR-HUD) | ●Standard | ●Standard |
Key fob type | ●smart remote key ●mobile phone bluetooth key | ●smart remote key●mobile phone bluetooth key |
Number of speakers (units) | ●14 | ●14 |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy