Product core parameters: | Xpeng G9 | |||||
Vehicle Type: | SUV | Model class: | Medium and large SUV | |||
Steering: | left hand drive | Fuel type: | Pure electric | |||
Motor type: | Single/Dual Motor | Transmission: | 1-speed direct drive | |||
Motor layout: | Rear-Motor/Front+Rear Motor | Battery Type: | Ternary lithium/Lithium iron phosphate | |||
Motor Power(kW): | 203kW/405kW | Battery range(km): | 570km/650km/702km | |||
Motor Torque(N.m): | 430N.m/660N.m | Battery Energy(kWh): | 78.2kWh/98kWh | |||
Motor Horsepower(Ps): | 313Ps/717Ps | Fast Charge Time(h): | 0.27h | |||
Dimension(mm): | 4891mm*1937mm*1680mm | Front Suspension: | Double wish bone | |||
Body Structure: | 5-door 5-seat Crossover SUV | Rear Suspension: | Multi-link | |||
Maximum speed(km/h): | 200km/h | Steering System: | Electric | |||
Wheelbase(mm): | 2998mm | Cabin Structure: | Integral body | |||
Trunk volume (L): | 660L-1576L | Front brake type: | Ventilated disc | |||
Curb Weight(kg): | 2190kg-2355kg | Rear brake type: | Ventilated disc | |||
Drive type: | RRD/4WD | Parking Brake: | Electric | |||
AWD mode: | -/Electric 4WD | Tire size: | 255/55 R19 OR 255/45 R21 |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy