Battery Capacity | 78.4KWH | ||||
Charging Time | Fast charging for 1 hour, slow charging for 10 hours | ||||
Motor Power | 331(450Ps) | ||||
MAX. Range | 606 km | ||||
MAX. Speed | 200 km / h | ||||
Vehicle Weight | 1760KG | ||||
Tyre Specifications | 235/45 R18 | ||||
Length*Width*Height | 4720x1848x1442mm | ||||
Driving Direction | Left-hand Drive | ||||
Body Structure | 4-door 5-seat three compartment car | ||||
Battery Type | Lithium iron phosphate battery | ||||
Steering Wheel Assistance | Electric Steering Wheel Assist | ||||
Light Type | LED | ||||
Battery Warranty | 160000 km in 8 years | ||||
Motor Torque | 559n.m | ||||
Wheelbase | 2875mm | ||||
Seat | 5 | ||||
Front Suspension | Double fork arm independent suspension | ||||
Rear Suspension | Multi-link Independent Suspension | ||||
Steering System | Electric | ||||
Parking Brake | Electric | ||||
Braking System | Front Disc +Rear Ddsic | ||||
ABS | Yes | ||||
ESC | Yes | ||||
Radar | 12 ultrasonic radar+1 millimeter radar +1 laser radar | ||||
After The Camera | Reversing Image | ||||
Skylight | Sunroof |
© Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy